-= GABAGOOL=-( ͡° ͜ʖ ͡°)'s Deadlock stats: Emissary VI, 4,848 PP, 44.7% win rate over 338 ranked matches. Match history, heroes and rank on Statlocker.
| Hero | Matches | Win rate |
|---|---|---|
| Haze | 151 | 47.7% |
| Victor | 80 | 41.3% |
| Lady Geist | 72 | 43.1% |
| Wraith | 18 | 38.9% |
| Infernus | 14 | 50.0% |
-= GABAGOOL=-( ͡° ͜ʖ ͡°) on Statlocker, Deadlock leaderboard, Hero win rates